corei7920@2.67_win32_vc2013
Time per double (lower is better)
| Method | Time (ns) | Speedup |
|---|---|---|
| milo | 288.10 | |
| grisu2 | 385.39 | |
| doubleconv | 412.39 | |
| fpconv | 470.22 | |
| sprintf | 1,338.50 | |
| ostrstream | 2,764.69 | |
| ostringstream | 2,953.63 | |
| gay | 3,064.92 |
Click any row to use it as the speedup baseline.
Times include a fixed loop-overhead floor of 2.50 ns (measured with a no-op stand-in for dtoa).
ostringstream and sprintf omitted; they are an order of magnitude slower than the rest.
Time vs. digit count (log scale)
Hover or click a method to highlight its series.