epyc-genoa-processor_linux_gcc11.5_8e6015f
Time per double (lower is better)
| Method | Time (ns) | Speedup |
|---|---|---|
| zmij | 14.15 | |
| xjb64 | 15.21 | |
| yy | 31.78 | |
| dragonbox | 40.93 | |
| uscale | 55.71 | |
| fmt | 56.05 | |
| schubfach | 62.41 | |
| ryu | 66.40 | |
| to_chars | 79.51 | |
| double-conversion | 99.17 | |
| sprintf | 520.01 | |
| ostringstream | 890.09 |
Click any row to use it as the speedup baseline.
Times include a fixed loop-overhead floor of 2.06 ns (measured with a no-op stand-in for dtoa).
ostringstream and sprintf omitted; they are an order of magnitude slower than the rest.
Time vs. digit count (log scale)
Hover or click a method to highlight its series.