epyc-milan-processor_linux_gcc11.5_69644a9
Time per double (lower is better)
| Method | Time (ns) | Speedup |
|---|---|---|
| zmij | 19.19 | |
| xjb64 | 19.27 | |
| yy | 26.96 | |
| dragonbox | 30.90 | |
| fmt | 40.10 | |
| schubfach | 44.44 | |
| ryu | 54.14 | |
| to_chars | 67.11 | |
| double-conversion | 95.71 | |
| sprintf | 563.02 | |
| ostringstream | 958.89 |
Click any row to use it as the speedup baseline.
Times include a fixed loop-overhead floor of 2.77 ns (measured with a no-op stand-in for dtoa).
ostringstream and sprintf omitted; they are an order of magnitude slower than the rest.
Time vs. digit count (log scale)
Hover or click a method to highlight its series.